Calhoun County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Calhoun County | 11,115 | 9,670 | 10,052 | 9,873 |
Source: ESRI, 2025-10-16
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 541 |
| 5-9 | 582 |
| 10-14 | 569 |
| 15-19 | 595 |
| 20-24 | 481 |
| 25-29 | 457 |
| 30-34 | 623 |
| 35-39 | 678 |
| 40-44 | 573 |
| 45-49 | 527 |
| 50-54 | 579 |
| 55-59 | 514 |
| 60-64 | 713 |
| 65-69 | 846 |
| 70-74 | 645 |
| 75-79 | 451 |
| 80-84 | 313 |
| 85+ | 365 |
| 18+ | 7,972 |
| Median Age | 44 |
Source: ESRI, 2025-10-16
Population by Race
| Calhoun County | 2025 |
|---|---|
| Total | 10,052.00 |
| White Alone | 93.07% |
| Black Alone | 1.96% |
| American Indian Alone | 0.27% |
| Asian Alone | 0.36% |
| Pacific Islander Alone | 0.08% |
| Some Other Race | 1.02% |
| Two or More Races | 3.24% |
| Hispanic Origin | 2.97% |
| Diversity Index | 18.20 |
Source: ESRI, 2025-10-16
Growth Rate
| Calhoun County | 2025 - 2030 |
|---|---|
| Population | -0.36% |
| Households | -0.55% |
| Families | -0.74% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-10-16
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 4,513 | 4,242 | 4,053 | 3,942 |
| Housing Units | 5,219 | 5,108 | 4,801 | 4,677 |
| Owner Occupied Units | 3,222 | 3,184 | ||
| Renter Occupied Units | 831 | 758 | ||
| Vacant Units | 748 | 735 |
Source: ESRI, 2025-10-16
Home Value
| Calhoun County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $152,530 | $175,000 |
| Average Home Value | $218,471 | $237,374 |
| <$50,000 | 431 | 389 |
| $50,000 - $99,999 | 739 | 669 |
| $100,000 - $149,999 | 424 | 381 |
| $150,000 - $199,999 | 311 | 283 |
| $200,000 - $249,999 | 306 | 320 |
| $250,000 - $299,999 | 250 | 259 |
| $300,000 - $399,999 | 262 | 304 |
| $400,000 - $499,999 | 150 | 174 |
| $500,000 - $749,999 | 284 | 331 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-10-16
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 147 |
| 2000-2009 | 190 |
| 1990-1999 | 194 |
| 1980-1989 | 382 |
| 1970-1979 | 807 |
| 1960-1969 | 679 |
| 1950-1959 | 592 |
| 1940-1949 | 289 |
| 1939 or Before | 1,514 |
Source: ESRI, 2025-10-16
Back To TopIncome
Back To Top
Income
| Calhoun County | 2025 | 2030 |
|---|---|---|
| Median Household | $69,551 | $76,066 |
| Average Household | $92,967 | $102,209 |
| Per Capita | $37,609 | $40,936 |
Source: ESRI, 2025-10-16
Household Income
| Calhoun County | 2025 |
|---|---|
| <$15,000 | 215 |
| $15,000 - $24,999 | 306 |
| $25,000 - $34,999 | 366 |
| $35,000 - $49,999 | 511 |
| $50,000 - $74,999 | 772 |
| $75,000 - $99,999 | 557 |
| $100,000 - $149,999 | 705 |
| $150,000 - $199,999 | 367 |
| $200,000+ | 254 |
Source: ESRI, 2025-10-16
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 4,270 |
| In-County Residents | 2,342 |
| Out-of-County Residents | 1,915 |
| Drive Alone | 3,336 |
| Carpooled | 436 |
| Public Transport | 13 |
| Work at Home | 300 |
| Motorcycle | 0 |
| Bicycle | 34 |
| Walked | 102 |
| Other | 49 |
| Less than 5 minutes | 545 |
| 5-9 minutes | 743 |
| 10-14 minutes | 362 |
| 15-19 minutes | 329 |
| 20-24 minutes | 422 |
| 25-29 minutes | 369 |
| 30-34 minutes | 575 |
| 35-39 minutes | 131 |
| 40-44 minutes | 81 |
| 45-59 minutes | 234 |
| 60-89 minutes | 96 |
| 90+ minutes | 83 |
| Average Travel Time | 21 |
Source: ESRI, 2025-10-16
Source: ESRI, 2025-10-16
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 3,504 |
| Agr/Forestry/Fish/Hunt | 21 |
| Mining | 0 |
| Utilities | 17 |
| Construction | 115 |
| Manufacturing | 84 |
| Wholesale Trade | 277 |
| Retail Trade | 327 |
| Motor Veh/Parts Dealers | 55 |
| Furn & Home Furnish Str | 3 |
| Electronics & Appl Store | 1 |
| Bldg Matl/Garden Equip | 20 |
| Food & Beverage Stores | 165 |
| Health/Pers Care Stores | 24 |
| Gasoline Stations | 12 |
| Clothing/Accessory Store | 2 |
| Sports/Hobby/Book/Music | 14 |
| General Merchandise Str | 31 |
| Transportation/Warehouse | 121 |
| Information | 49 |
| Finance & Insurance | 126 |
| Cntrl Bank/Crdt Intrmdtn | 72 |
| Sec/Cmdty Cntrct/Oth Inv | 4 |
| Insur/Funds/Trusts/Other | 50 |
| Real Estate/Rent/Leasing | 21 |
| Prof/Scientific/Tech Srv | 78 |
| Legal Services | 22 |
| Mgmt of Comp/Enterprises | 12 |
| Admin/Support/Waste Mgmt | 29 |
| Educational Services | 353 |
| HealthCare/Social Assist | 877 |
| Arts/Entertainment/Rec | 58 |
| Accommodation/Food Srvcs | 146 |
| Accommodation | 15 |
| Food Srv/Drinking Places | 131 |
| Other Srv excl Pub Admin | 340 |
| Auto Repair/Maintenance | 33 |
| Public Administration Emp | 446 |
Source: ESRI, 2025-10-16
Educational Attainment (25+)
| Calhoun County | 2025 |
|---|---|
| <9th Grade | 83 |
| Some High School | 351 |
| GED | 465 |
| Graduated High School | 2,117 |
| Some College/No Degree | 1,532 |
| Associates Degree | 1,133 |
| Bachelor's Degree | 1,108 |
| Graduate Degree | 495 |
Source: ESRI, 2025-10-16
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 415 |
| Agr/Forestry/Fish/Hunt Bus | 9 |
| Mining Bus | 0 |
| Utilities Bus | 3 |
| Construction Bus | 30 |
| Manufacturing Bus | 9 |
| Wholesale Trade Bus | 16 |
| Retail Trade Bus | 47 |
| Motor Veh/Parts Dealers Bus | 7 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 6 |
| Food & Beverage Stores Bus | 8 |
| Health/Pers Care Stores Bus | 5 |
| Gasoline Stations Bus | 4 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 7 |
| General Merchandise Str Bus | 6 |
| Transportation/Warehouse Bus | 23 |
| Information Bus | 13 |
| Finance & Insurance Bus | 26 |
| Cntrl Bank/Crdt Intrmdtn Bus | 12 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
| Insur/Funds/Trusts/Other Bus | 12 |
| Real Estate/Rent/Leasing Bus | 6 |
| Prof/Scientific/Tech Srv Bus | 23 |
| Legal Services Bus | 8 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 6 |
| Educational Services Bus | 10 |
| HealthCare/Social Assist Bus | 36 |
| Arts/Entertainment/Rec Bus | 10 |
| Accommodation/Food Srvcs Bus | 22 |
| Accommodation Bus | 4 |
| Food Srv/Drinking Places Bus | 18 |
| Other Srv excl Pub Admin Bus | 65 |
| Auto Repair/Maintenance Bus | 14 |
| Public Administration Bus | 50 |
Source: ESRI, 2025-10-16
Back To Top