County Profiles
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Calhoun County | 11,115 | 9,670 | 9,828 | 9,783 |
Source: ESRI, 2022-11-18
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 550 | 492 | 496 |
5-9 | 583 | 521 | 539 |
10-14 | 551 | 537 | 561 |
15-19 | 574 | 494 | 543 |
20-24 | 401 | 487 | 433 |
25-29 | 431 | 571 | 482 |
30-34 | 452 | 523 | 571 |
35-39 | 446 | 535 | 528 |
40-44 | 518 | 511 | 559 |
45-49 | 652 | 481 | 517 |
50-54 | 810 | 597 | 495 |
55-59 | 809 | 707 | 596 |
60-64 | 601 | 812 | 691 |
65-69 | 538 | 686 | 779 |
70-74 | 492 | 594 | 650 |
75-79 | 435 | 479 | 525 |
80-84 | 378 | 365 | 392 |
85+ | 449 | 436 | 426 |
18+ | 7,618 | 7,974 | 7,854 |
Median Age | 48 | 48 | 47 |
Source: ESRI, 2022-11-18
Population by Race
Calhoun County | 2022 |
---|---|
Total | 9,828.000 |
White Alone | 93.990 |
Black Alone | 1.550 |
American Indian Alone | 0.240 |
Asian Alone | 0.260 |
Pacific Islander Alone | 0.090 |
Some Other Race | 0.910 |
Two or More Races | 2.960 |
Hispanic Origin | 2.470 |
Diversity Index | 15.800 |
Source: ESRI, 2022-11-18
Growth Rate
Calhoun County | 2022 - 2027 |
---|---|
Population | -0.09% |
Households | -0.05% |
Families | -0.11% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-18
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 4,513 | 4,242 | 4,032 | 4,021 |
Housing Units | 5,219 | 5,108 | 4,759 | 4,747 |
Owner Occupied Units | 3,199 | 3,218 | ||
Renter Occupied Units | 833 | 803 | ||
Vacant Units | 727 | 726 |
Source: ESRI, 2022-11-18
Home Value
Calhoun County | 2022 | 2027 |
---|---|---|
Median Home Value | $95,427 | $102,120 |
Average Home Value | $140,536 | $151,266 |
<$50,000 | 621 | 583 |
$50,000 - $99,999 | 1,077 | 1,009 |
$100,000 - $149,999 | 425 | 401 |
$150,000 - $199,999 | 396 | 434 |
$200,000 - $249,999 | 249 | 272 |
$250,000 - $299,999 | 147 | 178 |
$300,000 - $399,999 | 89 | 107 |
$400,000 - $499,999 | 135 | 163 |
$500,000 - $749,999 | 43 | 52 |
$1,000,000 + | 2 | 1 |
Source: ESRI, 2022-11-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 75 |
2000-2009 | 213 |
1990-1999 | 239 |
1980-1989 | 428 |
1970-1979 | 860 |
1960-1969 | 642 |
1950-1959 | 624 |
1940-1949 | 275 |
1939 or Before | 1,692 |
Source: ESRI, 2022-11-18
Back To TopIncome
Calhoun County | 2022 | 2027 |
---|---|---|
Median Household | $55,990 | $61,233 |
Average Household | $79,039 | $88,586 |
Per Capita | $32,456 | $36,440 |
Source: ESRI, 2022-11-18
Household Income Base
Calhoun County | 2022 |
---|---|
<$15,000 | 441 |
$15,000 - $24,999 | 333 |
$25,000 - $34,999 | 378 |
$35,000 - $49,999 | 578 |
$50,000 - $74,999 | 871 |
$75,000 - $99,999 | 526 |
$100,000 - $149,999 | 586 |
$150,000 - $199,999 | 127 |
$200,000+ | 192 |
Source: ESRI, 2022-11-18
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 4,253 |
In-County Residents | 2,482 |
Out-of-County Residents | 1,763 |
Drive Alone | 3,601 |
Carpooled | 250 |
Public Transport | 11 |
Work at Home | 273 |
Less than 5 minutes | 680 |
5-9 minutes | 713 |
10-14 minutes | 406 |
15-19 minutes | 344 |
20-24 minutes | 377 |
25-29 minutes | 342 |
30-34 minutes | 594 |
35-39 minutes | 112 |
40-44 minutes | 74 |
45-59 minutes | 208 |
60-89 minutes | 58 |
90+ minutes | 72 |
Average Travel Time | 20 |
Source: ESRI, 2022-11-18
Source: ESRI, 2022-11-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,448 |
Agr/Forestry/Fish/Hunt | 34 |
Mining | 0 |
Utilities | 14 |
Construction | 122 |
Manufacturing | 77 |
Wholesale Trade | 293 |
Retail Trade | 231 |
Motor Veh/Parts Dealers | 55 |
Furn & Home Furnish Str | 3 |
Electronics & Appl Store | 1 |
Bldg Matl/Garden Equip | 25 |
Food & Beverage Stores | 90 |
Health/Pers Care Stores | 13 |
Gasoline Stations | 7 |
Clothing/Accessory Store | 4 |
Sports/Hobby/Book/Music | 4 |
General Merchandise Str | 24 |
Misc Store Retailers | 4 |
Nonstore Retailers | 1 |
Transportation/Warehouse | 106 |
Information | 56 |
Finance & Insurance | 134 |
Cntrl Bank/Crdt Intrmdtn | 73 |
Sec/Cmdty Cntrct/Oth Inv | 3 |
Insur/Funds/Trusts/Other | 58 |
Real Estate/Rent/Leasing | 27 |
Prof/Scientific/Tech Srv | 76 |
Legal Services | 16 |
Mgmt of Comp/Enterprises | 2 |
Admin/Support/Waste Mgmt | 31 |
Educational Services | 346 |
HealthCare/Social Assist | 861 |
Arts/Entertainment/Rec | 47 |
Accommodation/Food Srvcs | 134 |
Accommodation | 13 |
Food Srv/Drinking Places | 121 |
Other Srv excl Pub Admin | 463 |
Auto Repair/Maintenance | 38 |
Public Administration Emp | 388 |
Source: ESRI, 2022-11-18
Educational Attainment (25+)
Calhoun County | 2022 |
---|---|
Some High School | 267 |
Graduated High School | 2,348 |
Associates Degree | 1,121 |
Bachelor's Degree | 982 |
Graduate Degree | 495 |
Source: ESRI, 2022-11-18
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 454 |
Agr/Forestry/Fish/Hunt Bus | 13 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 34 |
Manufacturing Bus | 10 |
Wholesale Trade Bus | 17 |
Retail Trade Bus | 56 |
Motor Veh/Parts Dealers Bus | 7 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 9 |
Food & Beverage Stores Bus | 10 |
Health/Pers Care Stores Bus | 4 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 4 |
Misc Store Retailers Bus | 4 |
Nonstore Retailers Bus | 7 |
Transportation/Warehouse Bus | 26 |
Information Bus | 15 |
Finance & Insurance Bus | 29 |
Cntrl Bank/Crdt Intrmdtn Bus | 12 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 15 |
Real Estate/Rent/Leasing Bus | 8 |
Prof/Scientific/Tech Srv Bus | 23 |
Legal Services Bus | 7 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 8 |
Educational Services Bus | 8 |
HealthCare/Social Assist Bus | 36 |
Arts/Entertainment/Rec Bus | 10 |
Accommodation/Food Srvcs Bus | 21 |
Accommodation Bus | 3 |
Food Srv/Drinking Places Bus | 18 |
Other Srv excl Pub Admin Bus | 71 |
Auto Repair/Maintenance Bus | 16 |
Public Administration Bus | 50 |
Source: ESRI, 2022-11-18
Back To Top