Sac County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Sac County | 11,529 | 10,350 | 9,763 | 9,561 |
Source: ESRI, 2025-10-16
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 505 |
| 5-9 | 559 |
| 10-14 | 589 |
| 15-19 | 582 |
| 20-24 | 435 |
| 25-29 | 503 |
| 30-34 | 497 |
| 35-39 | 548 |
| 40-44 | 532 |
| 45-49 | 515 |
| 50-54 | 513 |
| 55-59 | 652 |
| 60-64 | 689 |
| 65-69 | 791 |
| 70-74 | 666 |
| 75-79 | 491 |
| 80-84 | 283 |
| 85+ | 413 |
| 18+ | 7,719 |
| Median Age | 46 |
Source: ESRI, 2025-10-16
Population by Race
| Sac County | 2025 |
|---|---|
| Total | 9,763.00 |
| White Alone | 92.86% |
| Black Alone | 0.72% |
| American Indian Alone | 0.14% |
| Asian Alone | 0.41% |
| Pacific Islander Alone | 0.88% |
| Some Other Race | 2.03% |
| Two or More Races | 2.96% |
| Hispanic Origin | 4.35% |
| Diversity Index | 20.80 |
Source: ESRI, 2025-10-16
Growth Rate
| Sac County | 2025 - 2030 |
|---|---|
| Population | -0.42% |
| Households | -0.47% |
| Families | -0.66% |
| Median Household Income | 1% |
| Per Capita Income | 2% |
Source: ESRI, 2025-10-16
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 4,746 | 4,482 | 4,234 | 4,135 |
| Housing Units | 5,460 | 5,429 | 5,131 | 5,021 |
| Owner Occupied Units | 3,362 | 3,314 | ||
| Renter Occupied Units | 872 | 821 | ||
| Vacant Units | 897 | 886 |
Source: ESRI, 2025-10-16
Home Value
| Sac County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $170,504 | $187,374 |
| Average Home Value | $227,310 | $253,285 |
| <$50,000 | 380 | 339 |
| $50,000 - $99,999 | 658 | 594 |
| $100,000 - $149,999 | 415 | 375 |
| $150,000 - $199,999 | 496 | 449 |
| $200,000 - $249,999 | 344 | 358 |
| $250,000 - $299,999 | 447 | 467 |
| $300,000 - $399,999 | 211 | 244 |
| $400,000 - $499,999 | 188 | 216 |
| $500,000 - $749,999 | 146 | 167 |
| $1,000,000 + | 5 | 1 |
Source: ESRI, 2025-10-16
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 217 |
| 2000-2009 | 212 |
| 1990-1999 | 265 |
| 1980-1989 | 244 |
| 1970-1979 | 720 |
| 1960-1969 | 636 |
| 1950-1959 | 548 |
| 1940-1949 | 389 |
| 1939 or Before | 1,873 |
Source: ESRI, 2025-10-16
Back To TopIncome
Back To Top
Income
| Sac County | 2025 | 2030 |
|---|---|---|
| Median Household | $75,054 | $80,799 |
| Average Household | $96,852 | $106,083 |
| Per Capita | $42,031 | $45,908 |
Source: ESRI, 2025-10-16
Household Income
| Sac County | 2025 |
|---|---|
| <$15,000 | 207 |
| $15,000 - $24,999 | 342 |
| $25,000 - $34,999 | 321 |
| $35,000 - $49,999 | 389 |
| $50,000 - $74,999 | 856 |
| $75,000 - $99,999 | 669 |
| $100,000 - $149,999 | 828 |
| $150,000 - $199,999 | 350 |
| $200,000+ | 272 |
Source: ESRI, 2025-10-16
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 4,957 |
| In-County Residents | 2,918 |
| Out-of-County Residents | 2,032 |
| Drive Alone | 4,300 |
| Carpooled | 212 |
| Public Transport | 18 |
| Work at Home | 221 |
| Motorcycle | 0 |
| Bicycle | 9 |
| Walked | 169 |
| Other | 28 |
| Less than 5 minutes | 583 |
| 5-9 minutes | 910 |
| 10-14 minutes | 533 |
| 15-19 minutes | 616 |
| 20-24 minutes | 713 |
| 25-29 minutes | 325 |
| 30-34 minutes | 357 |
| 35-39 minutes | 183 |
| 40-44 minutes | 92 |
| 45-59 minutes | 168 |
| 60-89 minutes | 175 |
| 90+ minutes | 81 |
| Average Travel Time | 20 |
Source: ESRI, 2025-10-16
Source: ESRI, 2025-10-16
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 4,285 |
| Agr/Forestry/Fish/Hunt | 100 |
| Mining | 0 |
| Utilities | 18 |
| Construction | 162 |
| Manufacturing | 256 |
| Wholesale Trade | 360 |
| Retail Trade | 387 |
| Motor Veh/Parts Dealers | 86 |
| Furn & Home Furnish Str | 3 |
| Electronics & Appl Store | 6 |
| Bldg Matl/Garden Equip | 49 |
| Food & Beverage Stores | 133 |
| Health/Pers Care Stores | 10 |
| Gasoline Stations | 55 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 15 |
| General Merchandise Str | 30 |
| Transportation/Warehouse | 304 |
| Information | 85 |
| Finance & Insurance | 128 |
| Cntrl Bank/Crdt Intrmdtn | 90 |
| Sec/Cmdty Cntrct/Oth Inv | 4 |
| Insur/Funds/Trusts/Other | 34 |
| Real Estate/Rent/Leasing | 20 |
| Prof/Scientific/Tech Srv | 83 |
| Legal Services | 24 |
| Mgmt of Comp/Enterprises | 63 |
| Admin/Support/Waste Mgmt | 81 |
| Educational Services | 389 |
| HealthCare/Social Assist | 809 |
| Arts/Entertainment/Rec | 91 |
| Accommodation/Food Srvcs | 169 |
| Accommodation | 29 |
| Food Srv/Drinking Places | 140 |
| Other Srv excl Pub Admin | 303 |
| Auto Repair/Maintenance | 35 |
| Public Administration Emp | 472 |
Source: ESRI, 2025-10-16
Educational Attainment (25+)
| Sac County | 2025 |
|---|---|
| <9th Grade | 208 |
| Some High School | 328 |
| GED | 244 |
| Graduated High School | 2,094 |
| Some College/No Degree | 1,575 |
| Associates Degree | 1,109 |
| Bachelor's Degree | 1,152 |
| Graduate Degree | 383 |
Source: ESRI, 2025-10-16
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 621 |
| Agr/Forestry/Fish/Hunt Bus | 31 |
| Mining Bus | 0 |
| Utilities Bus | 2 |
| Construction Bus | 46 |
| Manufacturing Bus | 19 |
| Wholesale Trade Bus | 33 |
| Retail Trade Bus | 72 |
| Motor Veh/Parts Dealers Bus | 17 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 3 |
| Bldg Matl/Garden Equip Bus | 8 |
| Food & Beverage Stores Bus | 14 |
| Health/Pers Care Stores Bus | 3 |
| Gasoline Stations Bus | 9 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 8 |
| General Merchandise Str Bus | 8 |
| Transportation/Warehouse Bus | 43 |
| Information Bus | 18 |
| Finance & Insurance Bus | 28 |
| Cntrl Bank/Crdt Intrmdtn Bus | 15 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
| Insur/Funds/Trusts/Other Bus | 10 |
| Real Estate/Rent/Leasing Bus | 6 |
| Prof/Scientific/Tech Srv Bus | 27 |
| Legal Services Bus | 9 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 6 |
| Educational Services Bus | 9 |
| HealthCare/Social Assist Bus | 49 |
| Arts/Entertainment/Rec Bus | 21 |
| Accommodation/Food Srvcs Bus | 25 |
| Accommodation Bus | 5 |
| Food Srv/Drinking Places Bus | 20 |
| Other Srv excl Pub Admin Bus | 104 |
| Auto Repair/Maintenance Bus | 14 |
| Public Administration Bus | 65 |
Source: ESRI, 2025-10-16
Back To Top