Ida County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Ida County | 7,837 | 7,089 | 7,097 | 6,977 |
Source: ESRI, 2025-10-16
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 412 |
| 5-9 | 415 |
| 10-14 | 451 |
| 15-19 | 438 |
| 20-24 | 343 |
| 25-29 | 345 |
| 30-34 | 391 |
| 35-39 | 407 |
| 40-44 | 397 |
| 45-49 | 426 |
| 50-54 | 355 |
| 55-59 | 374 |
| 60-64 | 506 |
| 65-69 | 564 |
| 70-74 | 436 |
| 75-79 | 336 |
| 80-84 | 220 |
| 85+ | 281 |
| 18+ | 5,542 |
| Median Age | 44 |
Source: ESRI, 2025-10-16
Population by Race
| Ida County | 2025 |
|---|---|
| Total | 7,097.00 |
| White Alone | 93.83% |
| Black Alone | 0.54% |
| American Indian Alone | 0.06% |
| Asian Alone | 0.54% |
| Pacific Islander Alone | 0.15% |
| Some Other Race | 1.47% |
| Two or More Races | 3.42% |
| Hispanic Origin | 4.42% |
| Diversity Index | 19.30 |
Source: ESRI, 2025-10-16
Growth Rate
| Ida County | 2025 - 2030 |
|---|---|
| Population | -0.34% |
| Households | -0.54% |
| Families | -0.70% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-10-16
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 3,213 | 3,052 | 2,918 | 2,840 |
| Housing Units | 3,506 | 3,426 | 3,343 | 3,258 |
| Owner Occupied Units | 2,192 | 2,170 | ||
| Renter Occupied Units | 726 | 670 | ||
| Vacant Units | 425 | 418 |
Source: ESRI, 2025-10-16
Home Value
| Ida County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $135,278 | $153,779 |
| Average Home Value | $185,996 | $198,541 |
| <$50,000 | 253 | 230 |
| $50,000 - $99,999 | 593 | 548 |
| $100,000 - $149,999 | 303 | 281 |
| $150,000 - $199,999 | 308 | 284 |
| $200,000 - $249,999 | 243 | 258 |
| $250,000 - $299,999 | 83 | 90 |
| $300,000 - $399,999 | 259 | 305 |
| $400,000 - $499,999 | 64 | 76 |
| $500,000 - $749,999 | 54 | 64 |
| $1,000,000 + | 4 | 2 |
Source: ESRI, 2025-10-16
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 99 |
| 2000-2009 | 188 |
| 1990-1999 | 139 |
| 1980-1989 | 136 |
| 1970-1979 | 497 |
| 1960-1969 | 286 |
| 1950-1959 | 437 |
| 1940-1949 | 215 |
| 1939 or Before | 1,360 |
Source: ESRI, 2025-10-16
Back To TopIncome
Back To Top
Income
| Ida County | 2025 | 2030 |
|---|---|---|
| Median Household | $67,562 | $75,579 |
| Average Household | $89,374 | $98,643 |
| Per Capita | $36,807 | $40,213 |
Source: ESRI, 2025-10-16
Household Income
| Ida County | 2025 |
|---|---|
| <$15,000 | 173 |
| $15,000 - $24,999 | 196 |
| $25,000 - $34,999 | 266 |
| $35,000 - $49,999 | 352 |
| $50,000 - $74,999 | 585 |
| $75,000 - $99,999 | 414 |
| $100,000 - $149,999 | 530 |
| $150,000 - $199,999 | 211 |
| $200,000+ | 191 |
Source: ESRI, 2025-10-16
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 3,458 |
| In-County Residents | 2,780 |
| Out-of-County Residents | 674 |
| Drive Alone | 2,811 |
| Carpooled | 200 |
| Public Transport | 0 |
| Work at Home | 335 |
| Motorcycle | 0 |
| Bicycle | 5 |
| Walked | 94 |
| Other | 8 |
| Less than 5 minutes | 554 |
| 5-9 minutes | 731 |
| 10-14 minutes | 526 |
| 15-19 minutes | 419 |
| 20-24 minutes | 186 |
| 25-29 minutes | 128 |
| 30-34 minutes | 174 |
| 35-39 minutes | 38 |
| 40-44 minutes | 67 |
| 45-59 minutes | 135 |
| 60-89 minutes | 113 |
| 90+ minutes | 52 |
| Average Travel Time | 17 |
Source: ESRI, 2025-10-16
Source: ESRI, 2025-10-16
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 3,940 |
| Agr/Forestry/Fish/Hunt | 44 |
| Mining | 20 |
| Utilities | 11 |
| Construction | 164 |
| Manufacturing | 593 |
| Wholesale Trade | 484 |
| Retail Trade | 312 |
| Motor Veh/Parts Dealers | 26 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 9 |
| Bldg Matl/Garden Equip | 5 |
| Food & Beverage Stores | 186 |
| Health/Pers Care Stores | 15 |
| Gasoline Stations | 33 |
| Clothing/Accessory Store | 6 |
| Sports/Hobby/Book/Music | 9 |
| General Merchandise Str | 23 |
| Transportation/Warehouse | 134 |
| Information | 35 |
| Finance & Insurance | 182 |
| Cntrl Bank/Crdt Intrmdtn | 148 |
| Sec/Cmdty Cntrct/Oth Inv | 2 |
| Insur/Funds/Trusts/Other | 32 |
| Real Estate/Rent/Leasing | 9 |
| Prof/Scientific/Tech Srv | 100 |
| Legal Services | 27 |
| Mgmt of Comp/Enterprises | 20 |
| Admin/Support/Waste Mgmt | 5 |
| Educational Services | 321 |
| HealthCare/Social Assist | 492 |
| Arts/Entertainment/Rec | 75 |
| Accommodation/Food Srvcs | 129 |
| Accommodation | 19 |
| Food Srv/Drinking Places | 110 |
| Other Srv excl Pub Admin | 511 |
| Auto Repair/Maintenance | 17 |
| Public Administration Emp | 290 |
Source: ESRI, 2025-10-16
Educational Attainment (25+)
| Ida County | 2025 |
|---|---|
| <9th Grade | 56 |
| Some High School | 263 |
| GED | 179 |
| Graduated High School | 1,731 |
| Some College/No Degree | 995 |
| Associates Degree | 745 |
| Bachelor's Degree | 834 |
| Graduate Degree | 235 |
Source: ESRI, 2025-10-16
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 394 |
| Agr/Forestry/Fish/Hunt Bus | 15 |
| Mining Bus | 1 |
| Utilities Bus | 2 |
| Construction Bus | 19 |
| Manufacturing Bus | 16 |
| Wholesale Trade Bus | 25 |
| Retail Trade Bus | 39 |
| Motor Veh/Parts Dealers Bus | 6 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 2 |
| Food & Beverage Stores Bus | 11 |
| Health/Pers Care Stores Bus | 2 |
| Gasoline Stations Bus | 7 |
| Clothing/Accessory Store Bus | 2 |
| Sports/Hobby/Book/Music Bus | 4 |
| General Merchandise Str Bus | 4 |
| Transportation/Warehouse Bus | 25 |
| Information Bus | 11 |
| Finance & Insurance Bus | 22 |
| Cntrl Bank/Crdt Intrmdtn Bus | 12 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
| Insur/Funds/Trusts/Other Bus | 9 |
| Real Estate/Rent/Leasing Bus | 4 |
| Prof/Scientific/Tech Srv Bus | 27 |
| Legal Services Bus | 8 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 1 |
| Educational Services Bus | 10 |
| HealthCare/Social Assist Bus | 30 |
| Arts/Entertainment/Rec Bus | 12 |
| Accommodation/Food Srvcs Bus | 22 |
| Accommodation Bus | 4 |
| Food Srv/Drinking Places Bus | 18 |
| Other Srv excl Pub Admin Bus | 60 |
| Auto Repair/Maintenance Bus | 10 |
| Public Administration Bus | 47 |
Source: ESRI, 2025-10-16
Back To Top