County Profiles
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Ida County | 7,837 | 7,089 | 6,863 | 6,691 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 489 | 414 | 403 |
5-9 | 455 | 429 | 411 |
10-14 | 455 | 406 | 424 |
15-19 | 425 | 338 | 358 |
20-24 | 292 | 292 | 233 |
25-29 | 384 | 353 | 296 |
30-34 | 356 | 399 | 354 |
35-39 | 330 | 353 | 377 |
40-44 | 381 | 322 | 354 |
45-49 | 497 | 337 | 325 |
50-54 | 584 | 441 | 349 |
55-59 | 523 | 530 | 444 |
60-64 | 453 | 525 | 494 |
65-69 | 333 | 452 | 485 |
70-74 | 291 | 424 | 431 |
75-79 | 291 | 301 | 374 |
80-84 | 266 | 244 | 284 |
85+ | 284 | 303 | 295 |
18+ | 5,391 | 5,386 | 5,212 |
Median Age | 45 | 47 | 47 |
Source: ESRI, 2021-10-13
Population by Race
Ida County | 2021 |
---|---|
Total | 6,863.000 |
White Alone | 95.660 |
Black Alone | 0.580 |
American Indian Alone | 0.170 |
Asian Alone | 0.790 |
Pacific Islander Alone | 0.010 |
Some Other Race | 1.430 |
Two or More Races | 1.360 |
Hispanic Origin | 3.210 |
Diversity Index | 14.200 |
Source: ESRI, 2021-10-13
Growth Rate
Ida County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | -1% |
Households | 0% | 0% |
Families | 0% | -1% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 3,213 | 3,052 | 2,987 | 2,920 |
Housing Units | 3,506 | 3,426 | 3,426 | 3,417 |
Owner Occupied Units | 2,267 | 2,239 | ||
Renter Occupied Units | 720 | 681 | ||
Vacant Units | 439 | 497 |
Source: ESRI, 2021-10-13
Home Value
Ida County | 2021 | 2026 |
---|---|---|
Median Home Value | $116,272 | $135,649 |
Average Home Value | $174,967 | $198,928 |
<$50,000 | 368 | 298 |
$50,000 - $99,999 | 635 | 547 |
$100,000 - $149,999 | 401 | 385 |
$150,000 - $199,999 | 349 | 375 |
$200,000 - $249,999 | 137 | 159 |
$250,000 - $299,999 | 125 | 150 |
$300,000 - $399,999 | 86 | 110 |
$400,000 - $499,999 | 56 | 77 |
$500,000 - $749,999 | 41 | 56 |
$1,000,000 + | 59 | 70 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 43 |
2000-2009 | 222 |
1990-1999 | 152 |
1980-1989 | 299 |
1970-1979 | 405 |
1960-1969 | 288 |
1950-1959 | 333 |
1940-1949 | 216 |
1939 or Before | 1,465 |
Source: ESRI, 2021-10-13
Back To TopIncome
Ida County | 2021 | 2026 |
---|---|---|
Median Household | $55,643 | $60,520 |
Average Household | $78,264 | $85,752 |
Per Capita | $34,079 | $37,439 |
Source: ESRI, 2021-10-13
Household Income Base
Ida County | 2021 |
---|---|
<$15,000 | 357 |
$15,000 - $24,999 | 272 |
$25,000 - $34,999 | 244 |
$35,000 - $49,999 | 478 |
$50,000 - $74,999 | 478 |
$75,000 - $99,999 | 359 |
$100,000 - $149,999 | 458 |
$150,000 - $199,999 | 199 |
$200,000+ | 142 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 3,365 |
In-County Residents | 2,623 |
Out-of-County Residents | 706 |
Drive Alone | 2,576 |
Carpooled | 423 |
Public Transport | 0 |
Work at Home | 202 |
Less than 5 minutes | 538 |
5-9 minutes | 644 |
10-14 minutes | 568 |
15-19 minutes | 378 |
20-24 minutes | 224 |
25-29 minutes | 122 |
30-34 minutes | 204 |
35-39 minutes | 98 |
40-44 minutes | 75 |
45-59 minutes | 81 |
60-89 minutes | 145 |
90+ minutes | 86 |
Average Travel Time | 20 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 4,133 |
Agr/Forestry/Fish/Hunt | 55 |
Mining | 20 |
Utilities | 11 |
Construction | 160 |
Manufacturing | 600 |
Wholesale Trade | 561 |
Retail Trade | 316 |
Motor Veh/Parts Dealers | 25 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 9 |
Bldg Matl/Garden Equip | 9 |
Food & Beverage Stores | 170 |
Health/Pers Care Stores | 19 |
Gasoline Stations | 32 |
Clothing/Accessory Store | 3 |
Sports/Hobby/Book/Music | 5 |
General Merchandise Str | 25 |
Misc Store Retailers | 19 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 199 |
Information | 37 |
Finance & Insurance | 197 |
Cntrl Bank/Crdt Intrmdtn | 158 |
Sec/Cmdty Cntrct/Oth Inv | 5 |
Insur/Funds/Trusts/Other | 34 |
Real Estate/Rent/Leasing | 9 |
Prof/Scientific/Tech Srv | 102 |
Legal Services | 27 |
Mgmt of Comp/Enterprises | 45 |
Admin/Support/Waste Mgmt | 7 |
Educational Services | 187 |
HealthCare/Social Assist | 519 |
Arts/Entertainment/Rec | 61 |
Accommodation/Food Srvcs | 144 |
Accommodation | 19 |
Food Srv/Drinking Places | 125 |
Other Srv excl Pub Admin | 598 |
Auto Repair/Maintenance | 20 |
Public Administration Emp | 305 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Ida County | 2021 |
---|---|
Some High School | 251 |
Graduated High School | 1,717 |
Associates Degree | 729 |
Bachelor's Degree | 740 |
Graduate Degree | 211 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 396 |
Agr/Forestry/Fish/Hunt Bus | 14 |
Mining Bus | 1 |
Utilities Bus | 2 |
Construction Bus | 20 |
Manufacturing Bus | 14 |
Wholesale Trade Bus | 27 |
Retail Trade Bus | 46 |
Motor Veh/Parts Dealers Bus | 6 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 11 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 6 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 3 |
Misc Store Retailers Bus | 5 |
Nonstore Retailers Bus | 5 |
Transportation/Warehouse Bus | 26 |
Information Bus | 11 |
Finance & Insurance Bus | 27 |
Cntrl Bank/Crdt Intrmdtn Bus | 13 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 12 |
Real Estate/Rent/Leasing Bus | 7 |
Prof/Scientific/Tech Srv Bus | 24 |
Legal Services Bus | 9 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 8 |
HealthCare/Social Assist Bus | 26 |
Arts/Entertainment/Rec Bus | 9 |
Accommodation/Food Srvcs Bus | 18 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 14 |
Other Srv excl Pub Admin Bus | 54 |
Auto Repair/Maintenance Bus | 12 |
Public Administration Bus | 47 |
Source: ESRI, 2021-10-13
Back To Top