Greene County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Greene County | 10,366 | 9,336 | 8,614 | 8,481 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 470 |
5-9 | 513 |
10-14 | 505 |
15-19 | 559 |
20-24 | 443 |
25-29 | 391 |
30-34 | 487 |
35-39 | 458 |
40-44 | 509 |
45-49 | 412 |
50-54 | 483 |
55-59 | 543 |
60-64 | 635 |
65-69 | 679 |
70-74 | 542 |
75-79 | 388 |
80-84 | 284 |
85+ | 313 |
18+ | 6,769 |
Median Age | 45 |
Source: ESRI, 2024-09-26
Population by Race
Greene County | 2024 |
---|---|
Total | 8,614.00 |
White Alone | 93.16% |
Black Alone | 0.42% |
American Indian Alone | 0.17% |
Asian Alone | 0.66% |
Pacific Islander Alone | 0.01% |
Some Other Race | 1.18% |
Two or More Races | 4.39% |
Hispanic Origin | 3.42% |
Diversity Index | 18.80 |
Source: ESRI, 2024-09-26
Growth Rate
Greene County | 2024 - 2029 |
---|---|
Population | -0.31% |
Households | 0.00% |
Families | -0.18% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 4,205 | 3,996 | 3,771 | 3,771 |
Housing Units | 4,623 | 4,546 | 4,310 | 4,305 |
Owner Occupied Units | 2,903 | 2,936 | ||
Renter Occupied Units | 868 | 835 | ||
Vacant Units | 539 | 534 |
Source: ESRI, 2024-09-26
Home Value
Greene County | 2024 | 2029 |
---|---|---|
Median Home Value | $148,121 | $156,133 |
Average Home Value | $172,141 | $182,306 |
<$50,000 | 390 | 370 |
$50,000 - $99,999 | 639 | 608 |
$100,000 - $149,999 | 439 | 418 |
$150,000 - $199,999 | 612 | 587 |
$200,000 - $249,999 | 256 | 286 |
$250,000 - $299,999 | 219 | 243 |
$300,000 - $399,999 | 261 | 321 |
$400,000 - $499,999 | 22 | 27 |
$500,000 - $749,999 | 42 | 50 |
$1,000,000 + | 17 | 20 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 93 |
2000-2009 | 235 |
1990-1999 | 275 |
1980-1989 | 296 |
1970-1979 | 686 |
1960-1969 | 293 |
1950-1959 | 481 |
1940-1949 | 272 |
1939 or Before | 1,689 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Greene County | 2024 | 2029 |
---|---|---|
Median Household | $60,534 | $67,953 |
Average Household | $83,669 | $95,298 |
Per Capita | $36,648 | $42,394 |
Source: ESRI, 2024-09-26
Household Income
Greene County | 2024 |
---|---|
<$15,000 | 297 |
$15,000 - $24,999 | 303 |
$25,000 - $34,999 | 241 |
$35,000 - $49,999 | 683 |
$50,000 - $74,999 | 698 |
$75,000 - $99,999 | 521 |
$100,000 - $149,999 | 627 |
$150,000 - $199,999 | 215 |
$200,000+ | 186 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 4,337 |
In-County Residents | 2,742 |
Out-of-County Residents | 1,540 |
Drive Alone | 3,338 |
Carpooled | 527 |
Public Transport | 2 |
Work at Home | 225 |
Motorcycle | 5 |
Bicycle | 39 |
Walked | 181 |
Other | 8 |
Less than 5 minutes | 432 |
5-9 minutes | 950 |
10-14 minutes | 499 |
15-19 minutes | 325 |
20-24 minutes | 416 |
25-29 minutes | 170 |
30-34 minutes | 355 |
35-39 minutes | 241 |
40-44 minutes | 153 |
45-59 minutes | 324 |
60-89 minutes | 123 |
90+ minutes | 124 |
Average Travel Time | 23 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 4,002 |
Agr/Forestry/Fish/Hunt | 103 |
Mining | 0 |
Utilities | 51 |
Construction | 146 |
Manufacturing | 593 |
Wholesale Trade | 192 |
Retail Trade | 602 |
Motor Veh/Parts Dealers | 45 |
Furn & Home Furnish Str | 3 |
Electronics & Appl Store | 3 |
Bldg Matl/Garden Equip | 33 |
Food & Beverage Stores | 313 |
Health/Pers Care Stores | 27 |
Gasoline Stations | 50 |
Clothing/Accessory Store | 8 |
Sports/Hobby/Book/Music | 107 |
General Merchandise Str | 13 |
Transportation/Warehouse | 121 |
Information | 84 |
Finance & Insurance | 158 |
Cntrl Bank/Crdt Intrmdtn | 61 |
Sec/Cmdty Cntrct/Oth Inv | 61 |
Insur/Funds/Trusts/Other | 36 |
Real Estate/Rent/Leasing | 26 |
Prof/Scientific/Tech Srv | 192 |
Legal Services | 57 |
Mgmt of Comp/Enterprises | 14 |
Admin/Support/Waste Mgmt | 38 |
Educational Services | 216 |
HealthCare/Social Assist | 560 |
Arts/Entertainment/Rec | 74 |
Accommodation/Food Srvcs | 200 |
Accommodation | 34 |
Food Srv/Drinking Places | 166 |
Other Srv excl Pub Admin | 351 |
Auto Repair/Maintenance | 47 |
Public Administration Emp | 250 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Greene County | 2024 |
---|---|
<9th Grade | 89 |
Some High School | 276 |
GED | 296 |
Graduated High School | 1,811 |
Some College/No Degree | 1,289 |
Associates Degree | 1,004 |
Bachelor's Degree | 983 |
Graduate Degree | 376 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 513 |
Agr/Forestry/Fish/Hunt Bus | 29 |
Mining Bus | 0 |
Utilities Bus | 5 |
Construction Bus | 29 |
Manufacturing Bus | 18 |
Wholesale Trade Bus | 14 |
Retail Trade Bus | 54 |
Motor Veh/Parts Dealers Bus | 10 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 6 |
Food & Beverage Stores Bus | 10 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 6 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 10 |
General Merchandise Str Bus | 3 |
Transportation/Warehouse Bus | 20 |
Information Bus | 16 |
Finance & Insurance Bus | 27 |
Cntrl Bank/Crdt Intrmdtn Bus | 9 |
Sec/Cmdty Cntrct/Oth Inv Bus | 6 |
Insur/Funds/Trusts/Other Bus | 12 |
Real Estate/Rent/Leasing Bus | 10 |
Prof/Scientific/Tech Srv Bus | 36 |
Legal Services Bus | 10 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 11 |
Educational Services Bus | 10 |
HealthCare/Social Assist Bus | 34 |
Arts/Entertainment/Rec Bus | 16 |
Accommodation/Food Srvcs Bus | 23 |
Accommodation Bus | 5 |
Food Srv/Drinking Places Bus | 18 |
Other Srv excl Pub Admin Bus | 89 |
Auto Repair/Maintenance Bus | 16 |
Public Administration Bus | 50 |
Source: ESRI, 2024-09-26
Back To Top