Greene County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Greene County | 10,366 | 9,336 | 8,883 | 8,540 |
Source: ESRI, 2025-10-16
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 488 |
| 5-9 | 510 |
| 10-14 | 531 |
| 15-19 | 547 |
| 20-24 | 468 |
| 25-29 | 451 |
| 30-34 | 481 |
| 35-39 | 490 |
| 40-44 | 541 |
| 45-49 | 494 |
| 50-54 | 453 |
| 55-59 | 509 |
| 60-64 | 633 |
| 65-69 | 682 |
| 70-74 | 607 |
| 75-79 | 416 |
| 80-84 | 275 |
| 85+ | 307 |
| 18+ | 6,999 |
| Median Age | 44 |
Source: ESRI, 2025-10-16
Population by Race
| Greene County | 2025 |
|---|---|
| Total | 8,883.00 |
| White Alone | 93.17% |
| Black Alone | 0.35% |
| American Indian Alone | 0.21% |
| Asian Alone | 0.63% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 1.15% |
| Two or More Races | 4.47% |
| Hispanic Origin | 3.31% |
| Diversity Index | 18.60 |
Source: ESRI, 2025-10-16
Growth Rate
| Greene County | 2025 - 2030 |
|---|---|
| Population | -0.78% |
| Households | -0.81% |
| Families | -1.01% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-10-16
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 4,205 | 3,996 | 3,845 | 3,691 |
| Housing Units | 4,623 | 4,546 | 4,364 | 4,227 |
| Owner Occupied Units | 2,939 | 2,871 | ||
| Renter Occupied Units | 906 | 820 | ||
| Vacant Units | 519 | 536 |
Source: ESRI, 2025-10-16
Home Value
| Greene County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $160,367 | $167,507 |
| Average Home Value | $188,159 | $196,518 |
| <$50,000 | 329 | 297 |
| $50,000 - $99,999 | 543 | 494 |
| $100,000 - $149,999 | 442 | 405 |
| $150,000 - $199,999 | 589 | 537 |
| $200,000 - $249,999 | 380 | 402 |
| $250,000 - $299,999 | 213 | 226 |
| $300,000 - $399,999 | 276 | 326 |
| $400,000 - $499,999 | 80 | 94 |
| $500,000 - $749,999 | 48 | 57 |
| $1,000,000 + | 16 | 7 |
Source: ESRI, 2025-10-16
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 125 |
| 2000-2009 | 268 |
| 1990-1999 | 200 |
| 1980-1989 | 304 |
| 1970-1979 | 514 |
| 1960-1969 | 377 |
| 1950-1959 | 543 |
| 1940-1949 | 326 |
| 1939 or Before | 1,629 |
Source: ESRI, 2025-10-16
Back To TopIncome
Back To Top
Income
| Greene County | 2025 | 2030 |
|---|---|---|
| Median Household | $59,414 | $64,871 |
| Average Household | $80,482 | $87,983 |
| Per Capita | $34,858 | $38,049 |
Source: ESRI, 2025-10-16
Household Income
| Greene County | 2025 |
|---|---|
| <$15,000 | 292 |
| $15,000 - $24,999 | 283 |
| $25,000 - $34,999 | 369 |
| $35,000 - $49,999 | 643 |
| $50,000 - $74,999 | 718 |
| $75,000 - $99,999 | 501 |
| $100,000 - $149,999 | 627 |
| $150,000 - $199,999 | 230 |
| $200,000+ | 182 |
Source: ESRI, 2025-10-16
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 4,243 |
| In-County Residents | 2,723 |
| Out-of-County Residents | 1,459 |
| Drive Alone | 3,273 |
| Carpooled | 547 |
| Public Transport | 4 |
| Work at Home | 287 |
| Motorcycle | 5 |
| Bicycle | 13 |
| Walked | 88 |
| Other | 9 |
| Less than 5 minutes | 405 |
| 5-9 minutes | 922 |
| 10-14 minutes | 407 |
| 15-19 minutes | 383 |
| 20-24 minutes | 394 |
| 25-29 minutes | 180 |
| 30-34 minutes | 265 |
| 35-39 minutes | 239 |
| 40-44 minutes | 141 |
| 45-59 minutes | 331 |
| 60-89 minutes | 148 |
| 90+ minutes | 141 |
| Average Travel Time | 24 |
Source: ESRI, 2025-10-16
Source: ESRI, 2025-10-16
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 4,279 |
| Agr/Forestry/Fish/Hunt | 85 |
| Mining | 0 |
| Utilities | 52 |
| Construction | 135 |
| Manufacturing | 581 |
| Wholesale Trade | 193 |
| Retail Trade | 515 |
| Motor Veh/Parts Dealers | 48 |
| Furn & Home Furnish Str | 3 |
| Electronics & Appl Store | 3 |
| Bldg Matl/Garden Equip | 31 |
| Food & Beverage Stores | 314 |
| Health/Pers Care Stores | 31 |
| Gasoline Stations | 37 |
| Clothing/Accessory Store | 8 |
| Sports/Hobby/Book/Music | 21 |
| General Merchandise Str | 19 |
| Transportation/Warehouse | 112 |
| Information | 88 |
| Finance & Insurance | 181 |
| Cntrl Bank/Crdt Intrmdtn | 85 |
| Sec/Cmdty Cntrct/Oth Inv | 67 |
| Insur/Funds/Trusts/Other | 29 |
| Real Estate/Rent/Leasing | 24 |
| Prof/Scientific/Tech Srv | 180 |
| Legal Services | 44 |
| Mgmt of Comp/Enterprises | 16 |
| Admin/Support/Waste Mgmt | 35 |
| Educational Services | 318 |
| HealthCare/Social Assist | 838 |
| Arts/Entertainment/Rec | 61 |
| Accommodation/Food Srvcs | 225 |
| Accommodation | 56 |
| Food Srv/Drinking Places | 169 |
| Other Srv excl Pub Admin | 323 |
| Auto Repair/Maintenance | 52 |
| Public Administration Emp | 312 |
Source: ESRI, 2025-10-16
Educational Attainment (25+)
| Greene County | 2025 |
|---|---|
| <9th Grade | 108 |
| Some High School | 316 |
| GED | 299 |
| Graduated High School | 1,715 |
| Some College/No Degree | 1,407 |
| Associates Degree | 1,212 |
| Bachelor's Degree | 947 |
| Graduate Degree | 335 |
Source: ESRI, 2025-10-16
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 505 |
| Agr/Forestry/Fish/Hunt Bus | 27 |
| Mining Bus | 0 |
| Utilities Bus | 5 |
| Construction Bus | 31 |
| Manufacturing Bus | 18 |
| Wholesale Trade Bus | 14 |
| Retail Trade Bus | 57 |
| Motor Veh/Parts Dealers Bus | 11 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 6 |
| Food & Beverage Stores Bus | 11 |
| Health/Pers Care Stores Bus | 4 |
| Gasoline Stations Bus | 6 |
| Clothing/Accessory Store Bus | 3 |
| Sports/Hobby/Book/Music Bus | 9 |
| General Merchandise Str Bus | 4 |
| Transportation/Warehouse Bus | 19 |
| Information Bus | 16 |
| Finance & Insurance Bus | 29 |
| Cntrl Bank/Crdt Intrmdtn Bus | 11 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 8 |
| Insur/Funds/Trusts/Other Bus | 10 |
| Real Estate/Rent/Leasing Bus | 9 |
| Prof/Scientific/Tech Srv Bus | 36 |
| Legal Services Bus | 10 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 10 |
| Educational Services Bus | 12 |
| HealthCare/Social Assist Bus | 34 |
| Arts/Entertainment/Rec Bus | 13 |
| Accommodation/Food Srvcs Bus | 23 |
| Accommodation Bus | 5 |
| Food Srv/Drinking Places Bus | 18 |
| Other Srv excl Pub Admin Bus | 85 |
| Auto Repair/Maintenance Bus | 15 |
| Public Administration Bus | 49 |
Source: ESRI, 2025-10-16
Back To Top