Crawford County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Crawford County | 16,942 | 17,096 | 16,145 | 15,754 |
Source: ESRI, 2025-10-16
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 1,081 |
| 5-9 | 1,052 |
| 10-14 | 1,106 |
| 15-19 | 1,275 |
| 20-24 | 1,163 |
| 25-29 | 962 |
| 30-34 | 893 |
| 35-39 | 926 |
| 40-44 | 868 |
| 45-49 | 840 |
| 50-54 | 928 |
| 55-59 | 873 |
| 60-64 | 1,041 |
| 65-69 | 1,007 |
| 70-74 | 766 |
| 75-79 | 554 |
| 80-84 | 409 |
| 85+ | 401 |
| 18+ | 12,132 |
| Median Age | 38 |
Source: ESRI, 2025-10-16
Population by Race
| Crawford County | 2025 |
|---|---|
| Total | 16,145.00 |
| White Alone | 65.86% |
| Black Alone | 2.16% |
| American Indian Alone | 1.67% |
| Asian Alone | 1.79% |
| Pacific Islander Alone | 0.09% |
| Some Other Race | 16.87% |
| Two or More Races | 11.56% |
| Hispanic Origin | 31.97% |
| Diversity Index | 73.10 |
Source: ESRI, 2025-10-16
Growth Rate
| Crawford County | 2025 - 2030 |
|---|---|
| Population | -0.49% |
| Households | -0.30% |
| Families | -0.49% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-10-16
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 6,441 | 6,413 | 6,200 | 6,107 |
| Housing Units | 6,958 | 6,943 | 6,829 | 6,716 |
| Owner Occupied Units | 4,512 | 4,494 | ||
| Renter Occupied Units | 1,688 | 1,613 | ||
| Vacant Units | 629 | 609 |
Source: ESRI, 2025-10-16
Home Value
| Crawford County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $159,410 | $166,222 |
| Average Home Value | $188,389 | $200,462 |
| <$50,000 | 588 | 539 |
| $50,000 - $99,999 | 702 | 646 |
| $100,000 - $149,999 | 733 | 685 |
| $150,000 - $199,999 | 945 | 888 |
| $200,000 - $249,999 | 518 | 559 |
| $250,000 - $299,999 | 363 | 395 |
| $300,000 - $399,999 | 369 | 441 |
| $400,000 - $499,999 | 123 | 147 |
| $500,000 - $749,999 | 132 | 157 |
| $1,000,000 + | 24 | 9 |
Source: ESRI, 2025-10-16
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 170 |
| 2000-2009 | 265 |
| 1990-1999 | 344 |
| 1980-1989 | 677 |
| 1970-1979 | 1,518 |
| 1960-1969 | 670 |
| 1950-1959 | 481 |
| 1940-1949 | 392 |
| 1939 or Before | 2,330 |
Source: ESRI, 2025-10-16
Back To TopIncome
Back To Top
Income
| Crawford County | 2025 | 2030 |
|---|---|---|
| Median Household | $65,310 | $70,683 |
| Average Household | $87,822 | $96,659 |
| Per Capita | $33,796 | $37,542 |
Source: ESRI, 2025-10-16
Household Income
| Crawford County | 2025 |
|---|---|
| <$15,000 | 494 |
| $15,000 - $24,999 | 519 |
| $25,000 - $34,999 | 629 |
| $35,000 - $49,999 | 676 |
| $50,000 - $74,999 | 1,217 |
| $75,000 - $99,999 | 829 |
| $100,000 - $149,999 | 993 |
| $150,000 - $199,999 | 469 |
| $200,000+ | 374 |
Source: ESRI, 2025-10-16
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 7,973 |
| In-County Residents | 6,278 |
| Out-of-County Residents | 1,649 |
| Drive Alone | 6,116 |
| Carpooled | 820 |
| Public Transport | 225 |
| Work at Home | 486 |
| Motorcycle | 6 |
| Bicycle | 0 |
| Walked | 277 |
| Other | 40 |
| Less than 5 minutes | 960 |
| 5-9 minutes | 1,958 |
| 10-14 minutes | 1,176 |
| 15-19 minutes | 917 |
| 20-24 minutes | 802 |
| 25-29 minutes | 284 |
| 30-34 minutes | 467 |
| 35-39 minutes | 169 |
| 40-44 minutes | 151 |
| 45-59 minutes | 273 |
| 60-89 minutes | 116 |
| 90+ minutes | 214 |
| Average Travel Time | 18 |
Source: ESRI, 2025-10-16
Source: ESRI, 2025-10-16
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 9,672 |
| Agr/Forestry/Fish/Hunt | 82 |
| Mining | 7 |
| Utilities | 89 |
| Construction | 363 |
| Manufacturing | 2,010 |
| Wholesale Trade | 183 |
| Retail Trade | 1,149 |
| Motor Veh/Parts Dealers | 158 |
| Furn & Home Furnish Str | 2 |
| Electronics & Appl Store | 5 |
| Bldg Matl/Garden Equip | 112 |
| Food & Beverage Stores | 303 |
| Health/Pers Care Stores | 229 |
| Gasoline Stations | 106 |
| Clothing/Accessory Store | 23 |
| Sports/Hobby/Book/Music | 44 |
| General Merchandise Str | 167 |
| Transportation/Warehouse | 395 |
| Information | 175 |
| Finance & Insurance | 215 |
| Cntrl Bank/Crdt Intrmdtn | 126 |
| Sec/Cmdty Cntrct/Oth Inv | 26 |
| Insur/Funds/Trusts/Other | 63 |
| Real Estate/Rent/Leasing | 50 |
| Prof/Scientific/Tech Srv | 218 |
| Legal Services | 46 |
| Mgmt of Comp/Enterprises | 1,411 |
| Admin/Support/Waste Mgmt | 49 |
| Educational Services | 567 |
| HealthCare/Social Assist | 1,058 |
| Arts/Entertainment/Rec | 128 |
| Accommodation/Food Srvcs | 516 |
| Accommodation | 49 |
| Food Srv/Drinking Places | 467 |
| Other Srv excl Pub Admin | 343 |
| Auto Repair/Maintenance | 67 |
| Public Administration Emp | 651 |
Source: ESRI, 2025-10-16
Educational Attainment (25+)
| Crawford County | 2025 |
|---|---|
| <9th Grade | 615 |
| Some High School | 902 |
| GED | 428 |
| Graduated High School | 3,379 |
| Some College/No Degree | 1,967 |
| Associates Degree | 1,144 |
| Bachelor's Degree | 1,593 |
| Graduate Degree | 440 |
Source: ESRI, 2025-10-16
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 771 |
| Agr/Forestry/Fish/Hunt Bus | 32 |
| Mining Bus | 1 |
| Utilities Bus | 6 |
| Construction Bus | 59 |
| Manufacturing Bus | 26 |
| Wholesale Trade Bus | 28 |
| Retail Trade Bus | 93 |
| Motor Veh/Parts Dealers Bus | 14 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 13 |
| Food & Beverage Stores Bus | 17 |
| Health/Pers Care Stores Bus | 11 |
| Gasoline Stations Bus | 8 |
| Clothing/Accessory Store Bus | 8 |
| Sports/Hobby/Book/Music Bus | 10 |
| General Merchandise Str Bus | 9 |
| Transportation/Warehouse Bus | 45 |
| Information Bus | 21 |
| Finance & Insurance Bus | 44 |
| Cntrl Bank/Crdt Intrmdtn Bus | 16 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 9 |
| Insur/Funds/Trusts/Other Bus | 19 |
| Real Estate/Rent/Leasing Bus | 23 |
| Prof/Scientific/Tech Srv Bus | 39 |
| Legal Services Bus | 12 |
| Mgmt of Comp/Enterprises Bus | 3 |
| Admin/Support/Waste Mgmt Bus | 9 |
| Educational Services Bus | 20 |
| HealthCare/Social Assist Bus | 60 |
| Arts/Entertainment/Rec Bus | 19 |
| Accommodation/Food Srvcs Bus | 59 |
| Accommodation Bus | 9 |
| Food Srv/Drinking Places Bus | 50 |
| Other Srv excl Pub Admin Bus | 107 |
| Auto Repair/Maintenance Bus | 22 |
| Public Administration Bus | 64 |
Source: ESRI, 2025-10-16
Back To Top