Audubon County



Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Audubon County | 6,830 | 6,119 | 5,668 | 5,449 |
Source: ESRI, 2025-10-16
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 339 |
| 5-9 | 373 |
| 10-14 | 311 |
| 15-19 | 330 |
| 20-24 | 224 |
| 25-29 | 245 |
| 30-34 | 325 |
| 35-39 | 313 |
| 40-44 | 309 |
| 45-49 | 323 |
| 50-54 | 284 |
| 55-59 | 320 |
| 60-64 | 475 |
| 65-69 | 431 |
| 70-74 | 367 |
| 75-79 | 283 |
| 80-84 | 206 |
| 85+ | 210 |
| 18+ | 4,428 |
| Median Age | 46 |
Source: ESRI, 2025-10-16
Population by Race
| Audubon County | 2025 |
|---|---|
| Total | 5,668.00 |
| White Alone | 94.97% |
| Black Alone | 0.34% |
| American Indian Alone | 0.49% |
| Asian Alone | 0.07% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 0.86% |
| Two or More Races | 3.25% |
| Hispanic Origin | 2.88% |
| Diversity Index | 14.70 |
Source: ESRI, 2025-10-16
Growth Rate
| Audubon County | 2025 - 2030 |
|---|---|
| Population | -0.79% |
| Households | -0.80% |
| Families | -1.01% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-10-16
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 2,773 | 2,617 | 2,496 | 2,398 |
| Housing Units | 2,995 | 2,972 | 2,796 | 2,708 |
| Owner Occupied Units | 2,009 | 1,960 | ||
| Renter Occupied Units | 487 | 438 | ||
| Vacant Units | 300 | 310 |
Source: ESRI, 2025-10-16
Home Value
| Audubon County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $131,432 | $145,833 |
| Average Home Value | $227,077 | $228,301 |
| <$50,000 | 236 | 213 |
| $50,000 - $99,999 | 530 | 488 |
| $100,000 - $149,999 | 315 | 295 |
| $150,000 - $199,999 | 253 | 236 |
| $200,000 - $249,999 | 185 | 197 |
| $250,000 - $299,999 | 121 | 131 |
| $300,000 - $399,999 | 109 | 133 |
| $400,000 - $499,999 | 103 | 122 |
| $500,000 - $749,999 | 74 | 88 |
| $1,000,000 + | 47 | 15 |
Source: ESRI, 2025-10-16
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 44 |
| 2000-2009 | 147 |
| 1990-1999 | 150 |
| 1980-1989 | 98 |
| 1970-1979 | 228 |
| 1960-1969 | 324 |
| 1950-1959 | 413 |
| 1940-1949 | 208 |
| 1939 or Before | 1,170 |
Source: ESRI, 2025-10-16
Back To TopIncome
Back To Top
Income
| Audubon County | 2025 | 2030 |
|---|---|---|
| Median Household | $57,854 | $63,116 |
| Average Household | $77,276 | $84,360 |
| Per Capita | $34,075 | $37,173 |
Source: ESRI, 2025-10-16
Household Income
| Audubon County | 2025 |
|---|---|
| <$15,000 | 154 |
| $15,000 - $24,999 | 200 |
| $25,000 - $34,999 | 334 |
| $35,000 - $49,999 | 414 |
| $50,000 - $74,999 | 434 |
| $75,000 - $99,999 | 328 |
| $100,000 - $149,999 | 346 |
| $150,000 - $199,999 | 180 |
| $200,000+ | 106 |
Source: ESRI, 2025-10-16
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 2,715 |
| In-County Residents | 1,704 |
| Out-of-County Residents | 947 |
| Drive Alone | 2,215 |
| Carpooled | 129 |
| Public Transport | 0 |
| Work at Home | 254 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 102 |
| Other | 15 |
| Less than 5 minutes | 310 |
| 5-9 minutes | 586 |
| 10-14 minutes | 339 |
| 15-19 minutes | 279 |
| 20-24 minutes | 256 |
| 25-29 minutes | 152 |
| 30-34 minutes | 179 |
| 35-39 minutes | 48 |
| 40-44 minutes | 109 |
| 45-59 minutes | 65 |
| 60-89 minutes | 101 |
| 90+ minutes | 37 |
| Average Travel Time | 19 |
Source: ESRI, 2025-10-16
Source: ESRI, 2025-10-16
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 2,067 |
| Agr/Forestry/Fish/Hunt | 56 |
| Mining | 0 |
| Utilities | 2 |
| Construction | 83 |
| Manufacturing | 157 |
| Wholesale Trade | 90 |
| Retail Trade | 195 |
| Motor Veh/Parts Dealers | 40 |
| Furn & Home Furnish Str | 17 |
| Electronics & Appl Store | 4 |
| Bldg Matl/Garden Equip | 19 |
| Food & Beverage Stores | 31 |
| Health/Pers Care Stores | 14 |
| Gasoline Stations | 26 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 14 |
| General Merchandise Str | 30 |
| Transportation/Warehouse | 58 |
| Information | 19 |
| Finance & Insurance | 68 |
| Cntrl Bank/Crdt Intrmdtn | 39 |
| Sec/Cmdty Cntrct/Oth Inv | 8 |
| Insur/Funds/Trusts/Other | 21 |
| Real Estate/Rent/Leasing | 19 |
| Prof/Scientific/Tech Srv | 57 |
| Legal Services | 23 |
| Mgmt of Comp/Enterprises | 58 |
| Admin/Support/Waste Mgmt | 54 |
| Educational Services | 217 |
| HealthCare/Social Assist | 368 |
| Arts/Entertainment/Rec | 20 |
| Accommodation/Food Srvcs | 64 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 64 |
| Other Srv excl Pub Admin | 145 |
| Auto Repair/Maintenance | 42 |
| Public Administration Emp | 337 |
Source: ESRI, 2025-10-16
Educational Attainment (25+)
| Audubon County | 2025 |
|---|---|
| <9th Grade | 114 |
| Some High School | 201 |
| GED | 151 |
| Graduated High School | 1,325 |
| Some College/No Degree | 914 |
| Associates Degree | 521 |
| Bachelor's Degree | 675 |
| Graduate Degree | 190 |
Source: ESRI, 2025-10-16
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 318 |
| Agr/Forestry/Fish/Hunt Bus | 22 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 20 |
| Manufacturing Bus | 14 |
| Wholesale Trade Bus | 16 |
| Retail Trade Bus | 36 |
| Motor Veh/Parts Dealers Bus | 7 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 5 |
| Food & Beverage Stores Bus | 3 |
| Health/Pers Care Stores Bus | 3 |
| Gasoline Stations Bus | 3 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 6 |
| General Merchandise Str Bus | 6 |
| Transportation/Warehouse Bus | 16 |
| Information Bus | 5 |
| Finance & Insurance Bus | 16 |
| Cntrl Bank/Crdt Intrmdtn Bus | 5 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
| Insur/Funds/Trusts/Other Bus | 8 |
| Real Estate/Rent/Leasing Bus | 9 |
| Prof/Scientific/Tech Srv Bus | 17 |
| Legal Services Bus | 8 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 8 |
| Educational Services Bus | 6 |
| HealthCare/Social Assist Bus | 19 |
| Arts/Entertainment/Rec Bus | 6 |
| Accommodation/Food Srvcs Bus | 13 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 13 |
| Other Srv excl Pub Admin Bus | 52 |
| Auto Repair/Maintenance Bus | 13 |
| Public Administration Bus | 37 |
Source: ESRI, 2025-10-16
Back To Top