Ida County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Ida County | 7,837 | 7,089 | 6,918 | 6,816 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2023 |
---|---|
0-4 | 420 |
5-9 | 448 |
10-14 | 432 |
15-19 | 359 |
20-24 | 282 |
25-29 | 341 |
30-34 | 415 |
35-39 | 396 |
40-44 | 331 |
45-49 | 319 |
50-54 | 428 |
55-59 | 487 |
60-64 | 544 |
65-69 | 486 |
70-74 | 419 |
75-79 | 312 |
80-84 | 221 |
85+ | 278 |
18+ | 5,379 |
Median Age | 46 |
Source: ESRI, 2023-10-17
Population by Race
Ida County | 2023 |
---|---|
Total | 6,918.00 |
White Alone | 94.65% |
Black Alone | 0.49% |
American Indian Alone | 0.06% |
Asian Alone | 0.32% |
Pacific Islander Alone | 0.26% |
Some Other Race | 1.34% |
Two or More Races | 2.88% |
Hispanic Origin | 3.96% |
Diversity Index | 17.10 |
Source: ESRI, 2023-10-17
Growth Rate
Ida County | 2023 - 2028 |
---|---|
Population | -0.30% |
Households | -0.17% |
Families | -0.29% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2023-10-17
Housing
Back To Top
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 3,213 | 3,052 | 2,915 | 2,890 |
Housing Units | 3,506 | 3,426 | 3,350 | 3,327 |
Owner Occupied Units | 2,258 | 2,260 | ||
Renter Occupied Units | 657 | 630 | ||
Vacant Units | 435 | 437 |
Source: ESRI, 2023-10-17
Home Value
Ida County | 2023 | 2028 |
---|---|---|
Median Home Value | $123,810 | $133,193 |
Average Home Value | $169,652 | $181,350 |
<$50,000 | 266 | 249 |
$50,000 - $99,999 | 683 | 644 |
$100,000 - $149,999 | 378 | 357 |
$150,000 - $199,999 | 311 | 293 |
$200,000 - $249,999 | 228 | 251 |
$250,000 - $299,999 | 51 | 56 |
$300,000 - $399,999 | 221 | 268 |
$400,000 - $499,999 | 58 | 70 |
$500,000 - $749,999 | 26 | 31 |
$1,000,000 + | 4 | 4 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 69 |
2000-2009 | 141 |
1990-1999 | 139 |
1980-1989 | 205 |
1970-1979 | 390 |
1960-1969 | 286 |
1950-1959 | 435 |
1940-1949 | 296 |
1939 or Before | 1,400 |
Source: ESRI, 2023-10-17
Back To TopIncome
Back To Top
Income
Ida County | 2023 | 2028 |
---|---|---|
Median Household | $60,532 | $66,866 |
Average Household | $82,032 | $91,704 |
Per Capita | $34,591 | $38,908 |
Source: ESRI, 2023-10-17
Household Income
Ida County | 2023 |
---|---|
<$15,000 | 314 |
$15,000 - $24,999 | 198 |
$25,000 - $34,999 | 178 |
$35,000 - $49,999 | 456 |
$50,000 - $74,999 | 596 |
$75,000 - $99,999 | 443 |
$100,000 - $149,999 | 463 |
$150,000 - $199,999 | 147 |
$200,000+ | 120 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 3,462 |
In-County Residents | 2,739 |
Out-of-County Residents | 706 |
Drive Alone | 2,732 |
Carpooled | 301 |
Public Transport | 0 |
Work at Home | 315 |
Motorcycle | 0 |
Bicycle | 3 |
Walked | 76 |
Other | 25 |
Less than 5 minutes | 494 |
5-9 minutes | 588 |
10-14 minutes | 438 |
15-19 minutes | 549 |
20-24 minutes | 248 |
25-29 minutes | 135 |
30-34 minutes | 195 |
35-39 minutes | 74 |
40-44 minutes | 73 |
45-59 minutes | 139 |
60-89 minutes | 121 |
90+ minutes | 93 |
Average Travel Time | 20 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,824 |
Agr/Forestry/Fish/Hunt | 60 |
Mining | 20 |
Utilities | 11 |
Construction | 159 |
Manufacturing | 543 |
Wholesale Trade | 523 |
Retail Trade | 291 |
Motor Veh/Parts Dealers | 25 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 9 |
Bldg Matl/Garden Equip | 9 |
Food & Beverage Stores | 150 |
Health/Pers Care Stores | 17 |
Gasoline Stations | 37 |
Clothing/Accessory Store | 3 |
Sports/Hobby/Book/Music | 20 |
General Merchandise Str | 21 |
Transportation/Warehouse | 158 |
Information | 32 |
Finance & Insurance | 188 |
Cntrl Bank/Crdt Intrmdtn | 153 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 33 |
Real Estate/Rent/Leasing | 8 |
Prof/Scientific/Tech Srv | 108 |
Legal Services | 30 |
Mgmt of Comp/Enterprises | 20 |
Admin/Support/Waste Mgmt | 5 |
Educational Services | 193 |
HealthCare/Social Assist | 450 |
Arts/Entertainment/Rec | 63 |
Accommodation/Food Srvcs | 132 |
Accommodation | 19 |
Food Srv/Drinking Places | 113 |
Other Srv excl Pub Admin | 573 |
Auto Repair/Maintenance | 19 |
Public Administration Emp | 272 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Ida County | 2023 |
---|---|
<9th Grade | 55 |
Some High School | 277 |
GED | 193 |
Graduated High School | 1,780 |
Some College/No Degree | 1,005 |
Associates Degree | 677 |
Bachelor's Degree | 779 |
Graduate Degree | 211 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 379 |
Agr/Forestry/Fish/Hunt Bus | 16 |
Mining Bus | 1 |
Utilities Bus | 2 |
Construction Bus | 19 |
Manufacturing Bus | 12 |
Wholesale Trade Bus | 25 |
Retail Trade Bus | 39 |
Motor Veh/Parts Dealers Bus | 6 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 12 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 6 |
General Merchandise Str Bus | 3 |
Transportation/Warehouse Bus | 26 |
Information Bus | 10 |
Finance & Insurance Bus | 23 |
Cntrl Bank/Crdt Intrmdtn Bus | 12 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 10 |
Real Estate/Rent/Leasing Bus | 4 |
Prof/Scientific/Tech Srv Bus | 27 |
Legal Services Bus | 9 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 10 |
HealthCare/Social Assist Bus | 25 |
Arts/Entertainment/Rec Bus | 9 |
Accommodation/Food Srvcs Bus | 16 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 12 |
Other Srv excl Pub Admin Bus | 54 |
Auto Repair/Maintenance Bus | 11 |
Public Administration Bus | 48 |
Source: ESRI, 2023-10-17
Back To Top