Audubon County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Audubon County | 6,830 | 6,119 | 5,544 | 5,412 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 329 |
5-9 | 318 |
10-14 | 360 |
15-19 | 268 |
20-24 | 220 |
25-29 | 260 |
30-34 | 310 |
35-39 | 313 |
40-44 | 311 |
45-49 | 272 |
50-54 | 287 |
55-59 | 385 |
60-64 | 453 |
65-69 | 413 |
70-74 | 353 |
75-79 | 279 |
80-84 | 198 |
85+ | 215 |
18+ | 4,358 |
Median Age | 47 |
Source: ESRI, 2024-09-26
Population by Race
Audubon County | 2024 |
---|---|
Total | 5,544.00 |
White Alone | 95.4% |
Black Alone | 0.41% |
American Indian Alone | 0.36% |
Asian Alone | 0.11% |
Pacific Islander Alone | 0.02% |
Some Other Race | 0.74% |
Two or More Races | 2.96% |
Hispanic Origin | 2.34% |
Diversity Index | 13.10 |
Source: ESRI, 2024-09-26
Growth Rate
Audubon County | 2024 - 2029 |
---|---|
Population | -0.48% |
Households | -0.11% |
Families | -0.28% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,773 | 2,617 | 2,470 | 2,457 |
Housing Units | 2,995 | 2,972 | 2,778 | 2,761 |
Owner Occupied Units | 1,997 | 2,005 | ||
Renter Occupied Units | 473 | 452 | ||
Vacant Units | 308 | 304 |
Source: ESRI, 2024-09-26
Home Value
Audubon County | 2024 | 2029 |
---|---|---|
Median Home Value | $124,313 | $135,598 |
Average Home Value | $190,473 | $207,930 |
<$50,000 | 289 | 272 |
$50,000 - $99,999 | 568 | 534 |
$100,000 - $149,999 | 291 | 276 |
$150,000 - $199,999 | 283 | 268 |
$200,000 - $249,999 | 179 | 199 |
$250,000 - $299,999 | 95 | 103 |
$300,000 - $399,999 | 118 | 143 |
$400,000 - $499,999 | 46 | 55 |
$500,000 - $749,999 | 61 | 74 |
$1,000,000 + | 52 | 63 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 24 |
2000-2009 | 142 |
1990-1999 | 116 |
1980-1989 | 88 |
1970-1979 | 263 |
1960-1969 | 372 |
1950-1959 | 339 |
1940-1949 | 232 |
1939 or Before | 1,225 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Audubon County | 2024 | 2029 |
---|---|---|
Median Household | $59,178 | $67,703 |
Average Household | $83,748 | $95,557 |
Per Capita | $37,337 | $43,408 |
Source: ESRI, 2024-09-26
Household Income
Audubon County | 2024 |
---|---|
<$15,000 | 170 |
$15,000 - $24,999 | 167 |
$25,000 - $34,999 | 273 |
$35,000 - $49,999 | 446 |
$50,000 - $74,999 | 393 |
$75,000 - $99,999 | 370 |
$100,000 - $149,999 | 365 |
$150,000 - $199,999 | 160 |
$200,000+ | 126 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,806 |
In-County Residents | 1,793 |
Out-of-County Residents | 937 |
Drive Alone | 2,250 |
Carpooled | 166 |
Public Transport | 0 |
Work at Home | 274 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 93 |
Other | 23 |
Less than 5 minutes | 302 |
5-9 minutes | 633 |
10-14 minutes | 317 |
15-19 minutes | 271 |
20-24 minutes | 291 |
25-29 minutes | 149 |
30-34 minutes | 202 |
35-39 minutes | 55 |
40-44 minutes | 102 |
45-59 minutes | 72 |
60-89 minutes | 99 |
90+ minutes | 39 |
Average Travel Time | 19 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,334 |
Agr/Forestry/Fish/Hunt | 50 |
Mining | 0 |
Utilities | 2 |
Construction | 78 |
Manufacturing | 341 |
Wholesale Trade | 118 |
Retail Trade | 206 |
Motor Veh/Parts Dealers | 46 |
Furn & Home Furnish Str | 17 |
Electronics & Appl Store | 4 |
Bldg Matl/Garden Equip | 19 |
Food & Beverage Stores | 50 |
Health/Pers Care Stores | 11 |
Gasoline Stations | 22 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 12 |
General Merchandise Str | 25 |
Transportation/Warehouse | 62 |
Information | 19 |
Finance & Insurance | 82 |
Cntrl Bank/Crdt Intrmdtn | 54 |
Sec/Cmdty Cntrct/Oth Inv | 8 |
Insur/Funds/Trusts/Other | 20 |
Real Estate/Rent/Leasing | 15 |
Prof/Scientific/Tech Srv | 73 |
Legal Services | 22 |
Mgmt of Comp/Enterprises | 10 |
Admin/Support/Waste Mgmt | 54 |
Educational Services | 244 |
HealthCare/Social Assist | 344 |
Arts/Entertainment/Rec | 29 |
Accommodation/Food Srvcs | 65 |
Accommodation | 2 |
Food Srv/Drinking Places | 63 |
Other Srv excl Pub Admin | 168 |
Auto Repair/Maintenance | 46 |
Public Administration Emp | 369 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Audubon County | 2024 |
---|---|
<9th Grade | 94 |
Some High School | 240 |
GED | 129 |
Graduated High School | 1,296 |
Some College/No Degree | 776 |
Associates Degree | 521 |
Bachelor's Degree | 727 |
Graduate Degree | 266 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 326 |
Agr/Forestry/Fish/Hunt Bus | 22 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 18 |
Manufacturing Bus | 14 |
Wholesale Trade Bus | 17 |
Retail Trade Bus | 36 |
Motor Veh/Parts Dealers Bus | 8 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 4 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 6 |
General Merchandise Str Bus | 5 |
Transportation/Warehouse Bus | 17 |
Information Bus | 5 |
Finance & Insurance Bus | 17 |
Cntrl Bank/Crdt Intrmdtn Bus | 6 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 8 |
Real Estate/Rent/Leasing Bus | 7 |
Prof/Scientific/Tech Srv Bus | 18 |
Legal Services Bus | 8 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 8 |
Educational Services Bus | 6 |
HealthCare/Social Assist Bus | 19 |
Arts/Entertainment/Rec Bus | 7 |
Accommodation/Food Srvcs Bus | 15 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 14 |
Other Srv excl Pub Admin Bus | 53 |
Auto Repair/Maintenance Bus | 13 |
Public Administration Bus | 36 |
Source: ESRI, 2024-09-26
Back To Top