Calhoun County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Calhoun County | 11,115 | 9,670 | 9,779 | 9,616 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 525 |
5-9 | 572 |
10-14 | 579 |
15-19 | 542 |
20-24 | 442 |
25-29 | 481 |
30-34 | 618 |
35-39 | 655 |
40-44 | 550 |
45-49 | 487 |
50-54 | 564 |
55-59 | 582 |
60-64 | 760 |
65-69 | 815 |
70-74 | 512 |
75-79 | 432 |
80-84 | 314 |
85+ | 349 |
18+ | 7,751 |
Median Age | 44 |
Source: ESRI, 2024-09-26
Population by Race
Calhoun County | 2024 |
---|---|
Total | 9,779.00 |
White Alone | 93.45% |
Black Alone | 1.8% |
American Indian Alone | 0.37% |
Asian Alone | 0.29% |
Pacific Islander Alone | 0.02% |
Some Other Race | 1.01% |
Two or More Races | 3.07% |
Hispanic Origin | 2.93% |
Diversity Index | 17.50 |
Source: ESRI, 2024-09-26
Growth Rate
Calhoun County | 2024 - 2029 |
---|---|
Population | -0.34% |
Households | -0.29% |
Families | -0.47% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 4,513 | 4,242 | 4,014 | 3,956 |
Housing Units | 5,219 | 5,108 | 4,765 | 4,707 |
Owner Occupied Units | 3,195 | 3,180 | ||
Renter Occupied Units | 819 | 776 | ||
Vacant Units | 751 | 751 |
Source: ESRI, 2024-09-26
Home Value
Calhoun County | 2024 | 2029 |
---|---|---|
Median Home Value | $135,236 | $152,761 |
Average Home Value | $200,955 | $218,962 |
<$50,000 | 495 | 456 |
$50,000 - $99,999 | 834 | 763 |
$100,000 - $149,999 | 381 | 353 |
$150,000 - $199,999 | 352 | 326 |
$200,000 - $249,999 | 284 | 304 |
$250,000 - $299,999 | 239 | 257 |
$300,000 - $399,999 | 161 | 191 |
$400,000 - $499,999 | 144 | 171 |
$500,000 - $749,999 | 239 | 282 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 183 |
2000-2009 | 178 |
1990-1999 | 215 |
1980-1989 | 367 |
1970-1979 | 784 |
1960-1969 | 645 |
1950-1959 | 580 |
1940-1949 | 289 |
1939 or Before | 1,553 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Calhoun County | 2024 | 2029 |
---|---|---|
Median Household | $69,090 | $77,001 |
Average Household | $93,843 | $107,057 |
Per Capita | $38,627 | $44,152 |
Source: ESRI, 2024-09-26
Household Income
Calhoun County | 2024 |
---|---|
<$15,000 | 296 |
$15,000 - $24,999 | 327 |
$25,000 - $34,999 | 331 |
$35,000 - $49,999 | 397 |
$50,000 - $74,999 | 795 |
$75,000 - $99,999 | 595 |
$100,000 - $149,999 | 749 |
$150,000 - $199,999 | 222 |
$200,000+ | 302 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 4,196 |
In-County Residents | 2,231 |
Out-of-County Residents | 1,950 |
Drive Alone | 3,432 |
Carpooled | 350 |
Public Transport | 5 |
Work at Home | 223 |
Motorcycle | 0 |
Bicycle | 29 |
Walked | 108 |
Other | 49 |
Less than 5 minutes | 590 |
5-9 minutes | 728 |
10-14 minutes | 381 |
15-19 minutes | 367 |
20-24 minutes | 348 |
25-29 minutes | 375 |
30-34 minutes | 603 |
35-39 minutes | 119 |
40-44 minutes | 93 |
45-59 minutes | 200 |
60-89 minutes | 87 |
90+ minutes | 82 |
Average Travel Time | 21 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,554 |
Agr/Forestry/Fish/Hunt | 37 |
Mining | 0 |
Utilities | 17 |
Construction | 117 |
Manufacturing | 87 |
Wholesale Trade | 280 |
Retail Trade | 286 |
Motor Veh/Parts Dealers | 57 |
Furn & Home Furnish Str | 3 |
Electronics & Appl Store | 1 |
Bldg Matl/Garden Equip | 24 |
Food & Beverage Stores | 121 |
Health/Pers Care Stores | 16 |
Gasoline Stations | 17 |
Clothing/Accessory Store | 4 |
Sports/Hobby/Book/Music | 12 |
General Merchandise Str | 31 |
Transportation/Warehouse | 134 |
Information | 53 |
Finance & Insurance | 128 |
Cntrl Bank/Crdt Intrmdtn | 72 |
Sec/Cmdty Cntrct/Oth Inv | 1 |
Insur/Funds/Trusts/Other | 55 |
Real Estate/Rent/Leasing | 24 |
Prof/Scientific/Tech Srv | 74 |
Legal Services | 22 |
Mgmt of Comp/Enterprises | 12 |
Admin/Support/Waste Mgmt | 28 |
Educational Services | 350 |
HealthCare/Social Assist | 1,028 |
Arts/Entertainment/Rec | 41 |
Accommodation/Food Srvcs | 112 |
Accommodation | 13 |
Food Srv/Drinking Places | 99 |
Other Srv excl Pub Admin | 362 |
Auto Repair/Maintenance | 30 |
Public Administration Emp | 360 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Calhoun County | 2024 |
---|---|
<9th Grade | 59 |
Some High School | 321 |
GED | 403 |
Graduated High School | 2,155 |
Some College/No Degree | 1,386 |
Associates Degree | 1,092 |
Bachelor's Degree | 1,196 |
Graduate Degree | 507 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 441 |
Agr/Forestry/Fish/Hunt Bus | 13 |
Mining Bus | 0 |
Utilities Bus | 3 |
Construction Bus | 32 |
Manufacturing Bus | 10 |
Wholesale Trade Bus | 15 |
Retail Trade Bus | 50 |
Motor Veh/Parts Dealers Bus | 8 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 7 |
Food & Beverage Stores Bus | 8 |
Health/Pers Care Stores Bus | 5 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 7 |
General Merchandise Str Bus | 6 |
Transportation/Warehouse Bus | 26 |
Information Bus | 13 |
Finance & Insurance Bus | 27 |
Cntrl Bank/Crdt Intrmdtn Bus | 12 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 14 |
Real Estate/Rent/Leasing Bus | 7 |
Prof/Scientific/Tech Srv Bus | 23 |
Legal Services Bus | 8 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 6 |
Educational Services Bus | 9 |
HealthCare/Social Assist Bus | 36 |
Arts/Entertainment/Rec Bus | 9 |
Accommodation/Food Srvcs Bus | 20 |
Accommodation Bus | 3 |
Food Srv/Drinking Places Bus | 17 |
Other Srv excl Pub Admin Bus | 69 |
Auto Repair/Maintenance Bus | 13 |
Public Administration Bus | 53 |
Source: ESRI, 2024-09-26
Back To Top