Calhoun County
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Calhoun County | 11,115 | 9,670 | 9,765 | 9,615 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 550 | 488 | 484 |
5-9 | 583 | 509 | 522 |
10-14 | 551 | 541 | 549 |
15-19 | 574 | 472 | 528 |
20-24 | 401 | 490 | 423 |
25-29 | 431 | 582 | 488 |
30-34 | 452 | 513 | 574 |
35-39 | 446 | 543 | 516 |
40-44 | 518 | 504 | 552 |
45-49 | 652 | 484 | 497 |
50-54 | 810 | 566 | 471 |
55-59 | 809 | 712 | 553 |
60-64 | 601 | 813 | 702 |
65-69 | 538 | 686 | 790 |
70-74 | 492 | 578 | 636 |
75-79 | 435 | 453 | 506 |
80-84 | 378 | 359 | 365 |
85+ | 449 | 472 | 459 |
18+ | 7,618 | 7,935 | 7,732 |
Median Age | 48 | 48 | 47 |
Source: ESRI, 2021-10-13
Population by Race
Calhoun County | 2021 |
---|---|
Total | 9,765.000 |
White Alone | 93.320 |
Black Alone | 4.170 |
American Indian Alone | 0.390 |
Asian Alone | 0.340 |
Pacific Islander Alone | 0.010 |
Some Other Race | 0.390 |
Two or More Races | 1.380 |
Hispanic Origin | 1.970 |
Diversity Index | 16.100 |
Source: ESRI, 2021-10-13
Growth Rate
Calhoun County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | -1% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 4,513 | 4,242 | 4,085 | 4,023 |
Housing Units | 5,219 | 5,108 | 5,108 | 5,096 |
Owner Occupied Units | 3,256 | 3,234 | ||
Renter Occupied Units | 829 | 789 | ||
Vacant Units | 1,023 | 1,073 |
Source: ESRI, 2021-10-13
Home Value
Calhoun County | 2021 | 2026 |
---|---|---|
Median Home Value | $91,241 | $101,789 |
Average Home Value | $131,642 | $149,544 |
<$50,000 | 691 | 578 |
$50,000 - $99,999 | 1,136 | 1,022 |
$100,000 - $149,999 | 477 | 475 |
$150,000 - $199,999 | 355 | 398 |
$200,000 - $249,999 | 209 | 253 |
$250,000 - $299,999 | 171 | 214 |
$300,000 - $399,999 | 80 | 104 |
$400,000 - $499,999 | 78 | 111 |
$500,000 - $749,999 | 36 | 51 |
$1,000,000 + | 3 | 4 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 90 |
2000-2009 | 171 |
1990-1999 | 211 |
1980-1989 | 393 |
1970-1979 | 751 |
1960-1969 | 569 |
1950-1959 | 692 |
1940-1949 | 312 |
1939 or Before | 1,820 |
Source: ESRI, 2021-10-13
Back To TopIncome
Calhoun County | 2021 | 2026 |
---|---|---|
Median Household | $52,531 | $55,136 |
Average Household | $70,227 | $76,344 |
Per Capita | $29,443 | $32,009 |
Source: ESRI, 2021-10-13
Household Income Base
Calhoun County | 2021 |
---|---|
<$15,000 | 460 |
$15,000 - $24,999 | 398 |
$25,000 - $34,999 | 437 |
$35,000 - $49,999 | 618 |
$50,000 - $74,999 | 861 |
$75,000 - $99,999 | 521 |
$100,000 - $149,999 | 521 |
$150,000 - $199,999 | 102 |
$200,000+ | 167 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 4,285 |
In-County Residents | 2,576 |
Out-of-County Residents | 1,696 |
Drive Alone | 3,591 |
Carpooled | 276 |
Public Transport | 18 |
Work at Home | 287 |
Less than 5 minutes | 751 |
5-9 minutes | 737 |
10-14 minutes | 380 |
15-19 minutes | 319 |
20-24 minutes | 387 |
25-29 minutes | 381 |
30-34 minutes | 559 |
35-39 minutes | 80 |
40-44 minutes | 90 |
45-59 minutes | 172 |
60-89 minutes | 69 |
90+ minutes | 73 |
Average Travel Time | 19 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,507 |
Agr/Forestry/Fish/Hunt | 35 |
Mining | 0 |
Utilities | 14 |
Construction | 122 |
Manufacturing | 77 |
Wholesale Trade | 293 |
Retail Trade | 227 |
Motor Veh/Parts Dealers | 55 |
Furn & Home Furnish Str | 3 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 21 |
Food & Beverage Stores | 79 |
Health/Pers Care Stores | 13 |
Gasoline Stations | 18 |
Clothing/Accessory Store | 4 |
Sports/Hobby/Book/Music | 4 |
General Merchandise Str | 23 |
Misc Store Retailers | 4 |
Nonstore Retailers | 1 |
Transportation/Warehouse | 103 |
Information | 47 |
Finance & Insurance | 147 |
Cntrl Bank/Crdt Intrmdtn | 68 |
Sec/Cmdty Cntrct/Oth Inv | 3 |
Insur/Funds/Trusts/Other | 76 |
Real Estate/Rent/Leasing | 18 |
Prof/Scientific/Tech Srv | 74 |
Legal Services | 12 |
Mgmt of Comp/Enterprises | 2 |
Admin/Support/Waste Mgmt | 28 |
Educational Services | 278 |
HealthCare/Social Assist | 826 |
Arts/Entertainment/Rec | 43 |
Accommodation/Food Srvcs | 137 |
Accommodation | 15 |
Food Srv/Drinking Places | 122 |
Other Srv excl Pub Admin | 693 |
Auto Repair/Maintenance | 36 |
Public Administration Emp | 340 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Calhoun County | 2021 |
---|---|
Some High School | 285 |
Graduated High School | 2,343 |
Associates Degree | 1,016 |
Bachelor's Degree | 931 |
Graduate Degree | 477 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 437 |
Agr/Forestry/Fish/Hunt Bus | 13 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 34 |
Manufacturing Bus | 9 |
Wholesale Trade Bus | 17 |
Retail Trade Bus | 51 |
Motor Veh/Parts Dealers Bus | 7 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 7 |
Food & Beverage Stores Bus | 9 |
Health/Pers Care Stores Bus | 4 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 4 |
Misc Store Retailers Bus | 4 |
Nonstore Retailers Bus | 3 |
Transportation/Warehouse Bus | 26 |
Information Bus | 13 |
Finance & Insurance Bus | 29 |
Cntrl Bank/Crdt Intrmdtn Bus | 12 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 15 |
Real Estate/Rent/Leasing Bus | 7 |
Prof/Scientific/Tech Srv Bus | 21 |
Legal Services Bus | 5 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 7 |
Educational Services Bus | 7 |
HealthCare/Social Assist Bus | 37 |
Arts/Entertainment/Rec Bus | 10 |
Accommodation/Food Srvcs Bus | 23 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 19 |
Other Srv excl Pub Admin Bus | 70 |
Auto Repair/Maintenance Bus | 16 |
Public Administration Bus | 45 |
Source: ESRI, 2021-10-13
Back To Top