Ida County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Ida County | 7,837 | 7,089 | 6,913 | 6,806 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 405 |
5-9 | 414 |
10-14 | 462 |
15-19 | 371 |
20-24 | 341 |
25-29 | 323 |
30-34 | 377 |
35-39 | 398 |
40-44 | 403 |
45-49 | 355 |
50-54 | 365 |
55-59 | 425 |
60-64 | 534 |
65-69 | 516 |
70-74 | 389 |
75-79 | 318 |
80-84 | 229 |
85+ | 288 |
18+ | 5,394 |
Median Age | 45 |
Source: ESRI, 2024-09-26
Population by Race
Ida County | 2024 |
---|---|
Total | 6,913.00 |
White Alone | 93.91% |
Black Alone | 0.52% |
American Indian Alone | 0.06% |
Asian Alone | 0.49% |
Pacific Islander Alone | 0.32% |
Some Other Race | 1.43% |
Two or More Races | 3.27% |
Hispanic Origin | 4.43% |
Diversity Index | 19.10 |
Source: ESRI, 2024-09-26
Growth Rate
Ida County | 2024 - 2029 |
---|---|
Population | -0.31% |
Households | -0.35% |
Families | -0.52% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 3,213 | 3,052 | 2,897 | 2,846 |
Housing Units | 3,506 | 3,426 | 3,338 | 3,291 |
Owner Occupied Units | 2,190 | 2,178 | ||
Renter Occupied Units | 707 | 668 | ||
Vacant Units | 441 | 445 |
Source: ESRI, 2024-09-26
Home Value
Ida County | 2024 | 2029 |
---|---|---|
Median Home Value | $139,167 | $152,102 |
Average Home Value | $184,726 | $198,680 |
<$50,000 | 254 | 235 |
$50,000 - $99,999 | 606 | 563 |
$100,000 - $149,999 | 300 | 277 |
$150,000 - $199,999 | 355 | 333 |
$200,000 - $249,999 | 196 | 211 |
$250,000 - $299,999 | 128 | 137 |
$300,000 - $399,999 | 212 | 256 |
$400,000 - $499,999 | 40 | 48 |
$500,000 - $749,999 | 62 | 75 |
$1,000,000 + | 6 | 7 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 87 |
2000-2009 | 182 |
1990-1999 | 139 |
1980-1989 | 145 |
1970-1979 | 434 |
1960-1969 | 311 |
1950-1959 | 420 |
1940-1949 | 249 |
1939 or Before | 1,392 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Ida County | 2024 | 2029 |
---|---|---|
Median Household | $67,290 | $74,421 |
Average Household | $90,709 | $102,856 |
Per Capita | $38,042 | $43,040 |
Source: ESRI, 2024-09-26
Household Income
Ida County | 2024 |
---|---|
<$15,000 | 241 |
$15,000 - $24,999 | 180 |
$25,000 - $34,999 | 188 |
$35,000 - $49,999 | 332 |
$50,000 - $74,999 | 658 |
$75,000 - $99,999 | 408 |
$100,000 - $149,999 | 549 |
$150,000 - $199,999 | 156 |
$200,000+ | 185 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 3,435 |
In-County Residents | 2,777 |
Out-of-County Residents | 656 |
Drive Alone | 2,763 |
Carpooled | 226 |
Public Transport | 0 |
Work at Home | 321 |
Motorcycle | 0 |
Bicycle | 10 |
Walked | 93 |
Other | 18 |
Less than 5 minutes | 561 |
5-9 minutes | 697 |
10-14 minutes | 455 |
15-19 minutes | 430 |
20-24 minutes | 231 |
25-29 minutes | 117 |
30-34 minutes | 190 |
35-39 minutes | 30 |
40-44 minutes | 87 |
45-59 minutes | 147 |
60-89 minutes | 97 |
90+ minutes | 72 |
Average Travel Time | 18 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,965 |
Agr/Forestry/Fish/Hunt | 52 |
Mining | 20 |
Utilities | 11 |
Construction | 157 |
Manufacturing | 638 |
Wholesale Trade | 523 |
Retail Trade | 300 |
Motor Veh/Parts Dealers | 22 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 9 |
Bldg Matl/Garden Equip | 9 |
Food & Beverage Stores | 150 |
Health/Pers Care Stores | 17 |
Gasoline Stations | 45 |
Clothing/Accessory Store | 8 |
Sports/Hobby/Book/Music | 19 |
General Merchandise Str | 21 |
Transportation/Warehouse | 137 |
Information | 37 |
Finance & Insurance | 187 |
Cntrl Bank/Crdt Intrmdtn | 152 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 33 |
Real Estate/Rent/Leasing | 8 |
Prof/Scientific/Tech Srv | 100 |
Legal Services | 30 |
Mgmt of Comp/Enterprises | 20 |
Admin/Support/Waste Mgmt | 5 |
Educational Services | 193 |
HealthCare/Social Assist | 534 |
Arts/Entertainment/Rec | 63 |
Accommodation/Food Srvcs | 144 |
Accommodation | 19 |
Food Srv/Drinking Places | 125 |
Other Srv excl Pub Admin | 573 |
Auto Repair/Maintenance | 17 |
Public Administration Emp | 247 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Ida County | 2024 |
---|---|
<9th Grade | 67 |
Some High School | 263 |
GED | 212 |
Graduated High School | 1,678 |
Some College/No Degree | 941 |
Associates Degree | 719 |
Bachelor's Degree | 803 |
Graduate Degree | 237 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 396 |
Agr/Forestry/Fish/Hunt Bus | 16 |
Mining Bus | 1 |
Utilities Bus | 2 |
Construction Bus | 19 |
Manufacturing Bus | 13 |
Wholesale Trade Bus | 26 |
Retail Trade Bus | 40 |
Motor Veh/Parts Dealers Bus | 5 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 11 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 7 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 5 |
General Merchandise Str Bus | 4 |
Transportation/Warehouse Bus | 24 |
Information Bus | 11 |
Finance & Insurance Bus | 22 |
Cntrl Bank/Crdt Intrmdtn Bus | 11 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 10 |
Real Estate/Rent/Leasing Bus | 4 |
Prof/Scientific/Tech Srv Bus | 27 |
Legal Services Bus | 9 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 10 |
HealthCare/Social Assist Bus | 28 |
Arts/Entertainment/Rec Bus | 9 |
Accommodation/Food Srvcs Bus | 22 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 18 |
Other Srv excl Pub Admin Bus | 63 |
Auto Repair/Maintenance Bus | 10 |
Public Administration Bus | 47 |
Source: ESRI, 2024-09-26
Back To Top